Table 2

Sources of nets used the previous night in Rufiji District during 2006 household survey by age group.

Bed net source
Infants
Young children
Older children
Adults
Overall

n
422
598
1102
1848
3970
Proportion use (% (95% CI))
Voucher
41.5 (36.9, 46.2)
10.0 (7.9, 12.7)
4.0 (3.0, 5.3)
14.9 (13.3, 16.6)
14.0 (12.9, 15.1)
Free-Vaccine
27.0 (23.0, 31.5)
50.0 (45.8, 53.8)
37.3 (34.5, 40.2)
15.8 (14.2, 17.5)
28.1 (26.7, 29.5)
Free-Other
5.9 (4.0, 8.6)
12.7 (10.3, 15.6)
19.2 (16.9, 21.6)
8.9 (7.7, 10.3)
12.0 (11.0, 13.1)
Commercial market
24.0 (20.1, 28.2)
26.3 (22.9, 29.9)
37.9 (35.1, 40.8)
60.2 (58.0, 62.4)
45.1 (43.5, 46.6)
Unknown source
1.7 (0.8, 3.4)
1.2 (0.6, 2.4)
1.6 (1.0, 2.6)
0.2 (0.1, 0.5)
0.9 (0.6, 1.2)

Free-other means all nets that a user obtained it as a gift from a relative or a friend

Unknown source means all nets that the respondent could not identify its source

Khatib et al. Malaria Journal 2008 7:98   doi:10.1186/1475-2875-7-98

Open Data