Table 1

Net usage the previous night in Rufiji District during 2006 household survey by age group.

Usage category
Infants
Young children
Older children
Adults
Overall

N
484
732
2024
3098
6338
Proportion use (% (95% CI))





No nets
12.8 (10.1, 16.1)
18.3 (15.7, 21.3)
45.6 (43.4, 47.7)
40.4 (38.6, 42.1)
37.4 (36.2, 38.6)
Untreated netsa
38.2 (34.0, 42.6)
42.0 (38.4, 45.6)
30.0 (28.0, 32.0)
31.0 (29.4, 32.7)
32.5 (31.3, 33.7)
Recently treated netsb
49.0 (44.5, 53.4)
39.8 (36.3, 43.4)
24.5 (22.7, 26.4)
28.6 (27.1, 30.3)
30.2 (29.0, 31.3)
Any netc
87.2 (83.9, 89.9)
81.8 (78.7, 84.3)
54.5 (52.3, 56.6)
59.6 (57.9, 61.4)
62.7 (61.4, 63.8)

a Untreated nets are defined as nets that were not treated at all or were not treated within six months of the interview date

b Recently treated nets means nets that were treated within the last six months since the day of interview

c Any net means nets including both untreated and recently treated nets.

Khatib et al. Malaria Journal 2008 7:98   doi:10.1186/1475-2875-7-98

Open Data