Table 3 |
|||||||
| Standardized multi-locus Index of Association (IAS) test forPlasmodium falciparumisolates genotyped for a complete set of 10 microsatellite loci at 8 West African locations | |||||||
| Country | Location | Including all isolates | Non-identical genotypes§ | ||||
| n | IAS | n | IAS | ||||
| Guinea | N’Zerekore | 24 | 0.036 | ** | 22 | 0.019 | NS |
| Guinea | Boke | 26 | 0.032 | ** | 23 | 0.011 | NS |
| Guinea | Forecariah | 9 | 0.106 | *** | 8 | 0.041 | NS |
| Guinea Bissau | Caio | 7 | 0.000 | NS | 7 | 0.000 | NS |
| Gambia | Basse | 24 | 0.008 | NS | 24 | 0.008 | NS |
| Gambia | Farafenni | 25 | 0.007 | NS | 24 | 0.000 | NS |
| Gambia | Greater Banjul | 63 | 0.017 | ** | 59 | 0.009 | NS |
| Senegal | Richard Toll | 8 | 0.150 | *** | 7 | 0.061 | NS |
n = number of isolates analysed; § to exclude genotypes that were virtually identical one member of each isolate pair matching at 8 or more of the 10 loci was removed (2 isolates in N’Zerekore, 3 in Boke; 1 in Forecariah, 1 in Farafenni, 4 in Greater Banjul and 1 in Richard Toll); NS P > 0.05, not significant; * P < 0.05; ** P < 0.01; *** P < 0.001.
Mobegi et al. Malaria Journal 2012 11:223 doi:10.1186/1475-2875-11-223