Table 2 |
|||||||||
| Multiple genotype infections assessed by typing 10P. falciparummicrosatellite loci in 268 isolates from 8 West African locations | |||||||||
| Country | Location | Number of isolates | Number of isolates with given no. of detected genotypes | Mean number of genotypes per isolatea | Proportion of locus scores with >1 alleleb | ||||
| 1 | 2 | 3 | 4 | >4 | |||||
| Guinea | N’Zerekore | 44 | 1 | 6 | 8 | 14 | 15 | 3.7 | 0.58 |
| Guinea | Boke | 33 | 0 | 3 | 5 | 14 | 11 | 4.1 | 0.54 |
| Guinea | Forecariah | 9 | 0 | 0 | 2 | 3 | 4 | 4.2 | 0.51 |
| Guinea Bissau | Caio | 12 | 0 | 6 | 5 | 1 | 0 | 2.6 | 0.30 |
| Gambia | Greater Banjul | 79 | 34 | 32 | 13 | 0 | 0 | 1.7 | 0.14 |
| Gambia | Basse | 33 | 1 | 20 | 11 | 1 | 0 | 2.4 | 0.35 |
| Gambia | Farafenni | 42 | 6 | 26 | 8 | 2 | 0 | 2.1 | 0.33 |
| Senegal | Richard Toll | 16 | 3 | 9 | 3 | 0 | 1 | 2.2 | 0.26 |
aFor this analysis the number of genotypes was scored from the locus with the largest number of alleles within the isolate.
bFor this analysis the proportion of loci with >1 allele within each isolate was scored.
Mobegi et al. Malaria Journal 2012 11:223 doi:10.1186/1475-2875-11-223