Table 1 |
||||||||
| Allelic diversity (expected heterozygosity,He) at 10 microsatellite loci in 8 local populations ofPlasmodium falciparumin West Africa | ||||||||
| Populations sampled (n = numbers of individual isolates) | ||||||||
| Guinea | Guinea Bissau | Gambia | Senegal | |||||
| Locus | N’Zerekore (n = 44) | Boke (n = 33) | Forecariah (n = 9) | Caio (n = 12) | Basse (n = 33) | Farafenni (n = 42) | Greater Banjul (n = 79) | Richard Toll (n = 16) |
| TA1 | 0.85 | 0.88 | 0.89 | 0.91 | 0.88 | 0.85 | 0.86 | 0.91 |
| TAA87 | 0.85 | 0.79 | 0.81 | 0.82 | 0.86 | 0.85 | 0.85 | 0.74 |
| ARA2 | 0.88 | 0.88 | 0.72 | 0.85 | 0.84 | 0.82 | 0.82 | 0.71 |
| Pfg377 | 0.64 | 0.57 | 0.56 | 0.64 | 0.63 | 0.52 | 0.53 | 0.69 |
| PfPK2 | 0.87 | 0.85 | 0.86 | 0.89 | 0.88 | 0.89 | 0.85 | 0.93 |
| Polya | 0.85 | 0.90 | 0.83 | 0.96 | 0.78 | 0.89 | 0.89 | 0.86 |
| TAA60 | 0.80 | 0.83 | 0.89 | 0.68 | 0.82 | 0.79 | 0.82 | 0.75 |
| TAA81 | 0.85 | 0.83 | 0.89 | 0.74 | 0.84 | 0.80 | 0.79 | 0.76 |
| TAA109 | 0.83 | 0.86 | 0.86 | 0.85 | 0.88 | 0.86 | 0.87 | 0.82 |
| TA42 | 0.34 | 0.54 | 0.39 | 0.68 | 0.16 | 0.22 | 0.25 | 0.00 |
| Mean | 0.78 | 0.79 | 0.77 | 0.80 | 0.76 | 0.75 | 0.75 | 0.72 |
Mobegi et al. Malaria Journal 2012 11:223 doi:10.1186/1475-2875-11-223